Covington, Georgia
December '09 Overall Scores

FinALIASSASS#CatC FT MT1M 1TT1R 1T2M 2P 2TT2R 2T3M 3TT3R 3T4M 4TT4R 4TTTR
1 Silver City Rebel 38607 W 1 0 14.73 0 14.73 1 12.49 0 0 12.49 1 14.17 0 14.17 1 15.90 0 15.90 1 57.29 4
2 Fast Eddie 76308 COB 1 0 14.75 0 14.75 2 13.71 0 0 13.71 3 14.48 0 14.48 2 16.55 0 16.55 2 59.49 9
3 Risin' Outlaw 64767 D 1 1 17.65 0 17.65 5 13.53 0 0 13.53 2 15.11 1 20.11 6 18.19 0 18.19 3 69.48 16
4 Wes Texican 58073 49 1 0 17.08 0 17.08 4 18.04 0 0 18.04 6 16.92 0 16.92 3 22.82 0 22.82 6 74.86 19
5 Tuco Forsyth 72674 FC 1 0 16.66 0 16.66 3 15.76 0 0 15.76 4 21.76 0 21.76 9 19.34 0 19.34 4 73.52 20
6 Witch Doctor 70062 LS 1 0 20.10 0 20.10 7 18.35 0 0 18.35 7 20.81 0 20.81 7 24.09 0 24.09 10 83.35 31
7 Potshot Parker 35906 D 2 0 26.02 0 26.02 17 17.07 0 0 17.07 5 18.40 0 18.40 5 22.15 0 22.15 5 83.64 32
8 McKenzie River Drifter 74138 SS 1 0 20.18 0 20.18 8 19.72 0 0 19.72 8 24.87 0 24.87 13 23.87 0 23.87 8 88.64 37
9 Sheriff Lord 22746 SR 1 0 21.53 0 21.53 10 20.94 0 0 20.94 11 21.68 0 21.68 8 26.07 0 26.07 12 90.22 41
10 Trainwreck Travis 80180 JR 1 0 20.51 0 20.51 9 20.89 0 0 20.89 10 23.51 0 23.51 11 27.90 0 27.90 14 92.81 44
11 Levi Creed 79799 LB 1 5 17.66 0 17.66 6 20.86 5 0 45.86 32 17.67 0 17.67 4 23.30 0 23.30 7 104.49 49
12 John Browning 25986 SR 2 0 25.57 0 25.57 16 20.69 0 0 20.69 9 24.31 0 24.31 12 27.94 0 27.94 15 98.51 52
13 Bushshot Bill 82177 W 2 2 22.63 0 22.63 12 18.68 1 0 23.68 14 22.10 1 27.10 15 25.82 0 25.82 11 99.23 52
14 Jethro Deadeye 78427 D 3 1 24.97 1 29.97 20 22.11 0 0 22.11 12 22.74 0 22.74 10 27.94 0 27.94 15 102.76 57
15 Pig Iron Lane 70063 SR 3 5 21.75 0 21.75 11 18.21 1 0 23.21 13 22.09 4 42.09 29 23.87 0 23.87 8 110.92 61
16 Big John Denny 64775 BW 1 1 21.75 1 26.75 19 23.97 0 0 23.97 15 27.66 0 27.66 16 29.70 0 29.70 18 108.08 68
17 Sassy Motchie 26778 LS 2 0 24.52 0 24.52 14 25.80 0 0 25.80 17 28.56 0 28.56 18 33.04 0 33.04 19 111.92 68
18 Brier Creek Bulletspitter 800056 SR 4 2 20.50 1 25.50 15 25.41 0 0 25.41 16 34.03 0 34.03 25 23.83 1 28.83 17 113.77 73
19 Deputy Trouble 86282 SR 5 1 26.40 1 31.40 23 30.46 0 0 30.46 18 26.36 0 26.36 14 38.34 0 38.34 24 126.56 79
20 Uncertain Tex 69474 GF 1 3 27.08 2 37.08 26 31.77 0 0 31.77 20 27.06 1 32.06 21 27.15 0 27.15 13 128.06 80
21 Jump-Back Jimmy 55883 GF 2 3 25.78 1 30.78 21 33.46 0 0 33.46 22 24.52 1 29.52 19 29.10 1 34.10 20 127.86 82
22 Shifty Eye 62704 GF 3 5 24.26 0 24.26 13 25.43 1 1 40.43 28 24.25 2 34.25 26 24.27 2 34.27 21 133.21 88
23 Dutch Klaud 26744 49 2 0 30.79 0 30.79 22 31.09 0 0 31.09 19 32.25 0 32.25 22 39.36 0 39.36 26 133.49 89
24 Loose Trigger 59701 ES 1 0 26.32 0 26.32 18 34.29 0 1 44.29 31 28.51 0 28.51 17 38.38 0 38.38 25 137.50 91
25 Oneida Joe 69526 CC 1 4 30.17 2 40.17 29 31.17 1 0 36.17 25 30.56 0 30.56 20 32.48 1 37.48 23 144.38 97
26 Monticello Kid 81763 D 4 2 29.93 1 34.93 25 35.96 1 0 40.96 29 32.26 0 32.26 23 34.56 0 34.56 22 142.71 99
27 Wartooth 73620 SR 6 0 34.84 0 34.84 24 32.98 0 0 32.98 21 37.01 0 37.01 28 50.43 0 50.43 29 155.26 102
28 Mad Fox 50394 SS 2 2 41.03 1 46.03 31 33.47 0 0 33.47 23 33.59 0 33.59 24 37.39 1 42.39 27 155.48 105
29 Bronco Rider 66247 ES 2 1 37.93 0 37.93 27 35.54 0 0 35.54 24 43.02 0 43.02 30 46.88 1 51.88 31 168.37 112
30 Loquacious Bill 30598 F 1 2 65.24 1 70.24 32 35.21 1 0 40.21 27 34.70 0 34.70 27 50.79 0 50.79 30 195.94 116
31 Memphis Blush 86731 COG 1 1 39.77 0 39.77 28 37.33 1 0 42.33 30 43.82 0 43.82 31 45.46 0 45.46 28 171.38 117
32 Booter 83940 49 3 1 45.95 0 45.95 30 37.34 0 0 37.34 26 50.32 0 50.32 32 65.21 1 70.21 32 203.82 120
  Averages   1.3 26.69 0.4 28.56   25.37 0.4   27.87   26.85 0.3 28.41   31.00 0.3 32.25   117.09  

Bold indicates a Clean Match!!

Back to the Mule Camp Cowboys Score Page.