Covington, Georgia
February '09 Overall Scores

FinALIASCatCF T M M 1P 1 TT1 R1 M 2P 2 TT2 R2 M 3P 3B3 TT3 R3 M 4P 4TT4 R4M 5P 5TT5 R5M 6P 6TT6 R6 TT TR
1 Ozark Azz 49 1 3 0 0 16.87 1 0 0 16.74 6 1 0 5 13.97 3 1 0 20.80 4 1 0 17.58 9 0 0 19.62 1 105.58 24
2 Fast Eddie T 1 1 1 0 24.90 9 0 0 15.25 2 0 0 0 16.79 7 0 0 19.67 3 0 0 13.70 2 0 0 22.53 4 112.84 27
3 Bluff GF 1 1 0 0 23.29 7 0 0 18.37 10 0 0 5 12.96 2 1 0 25.60 11 0 0 14.95 5 0 0 22.44 3 117.61 38
4 Marauder SR 1 0 0 0 26.32 11 0 0 16.03 4 0 0 0 18.14 9 0 0 21.41 6 0 0 14.01 4 0 0 23.04 6 118.95 40
5 Silver City Rebel T 2 2 1 0 24.85 8 0 0 14.65 1 0 0 0 16.04 4 0 0 17.14 2 0 0 12.59 1 1 1 34.75 26 120.02 42
6 Click Bang 49 2 2 0 0 20.69 3 0 0 15.98 3 0 0 0 16.53 6 0 0 21.58 7 1 0 20.27 16 1 0 25.41 8 120.46 43
7 Desperado 49 3 1 0 0 23.11 6 0 0 17.85 7 0 0 5 12.94 1 0 0 21.38 5 0 0 19.18 12 1 0 31.02 16 125.48 47
8 Harman Hammer M 1 1 0 0 19.76 2 0 1 25.19 22 1 0 0 24.39 16 0 0 17.09 1 0 0 13.78 3 0 0 22.73 5 122.94 49
9 Risin' Outlaw D 1 2 2 0 29.90 20 0 0 18.11 8 0 0 0 16.82 8 0 0 23.96 10 0 0 15.91 7 0 0 21.23 2 125.93 55
10 Wes Texican 49 4 4 1 0 29.04 16 0 0 16.69 5 2 0 0 28.06 24 0 0 22.07 8 0 0 17.70 10 1 0 28.96 9 142.52 72
11 Tuco Forsyth FC 1 3 0 0 22.55 5 1 0 23.93 19 1 0 5 21.74 12 0 0 23.31 9 1 0 23.30 23 0 0 30.45 14 145.28 82
12 Hal A. Looyah M 2 1 0 0 21.08 4 0 0 18.83 11 0 1 0 27.89 23 1 1 39.32 32 0 0 15.48 6 0 0 24.21 7 146.81 83
13 Maggie Darlin L49 1 4 2 0 33.75 25 0 0 20.70 13 0 0 0 18.43 10 1 0 28.10 17 0 0 16.57 8 1 0 30.80 15 148.35 88
14 D.Q. Jones SD 1 0 0 0 28.99 15 0 0 26.70 23 0 0 0 21.86 13 0 0 27.67 15 0 0 23.00 22 0 0 29.29 10 157.51 98
15 Doc Duncan F 1 4 1 0 31.64 23 2 0 31.82 32 1 0 0 27.78 22 0 0 27.14 12 0 0 19.45 14 0 0 29.47 11 167.30 114
16 McKenzie River Drifter SS 1 1 0 0 26.59 12 0 0 19.23 12 1 0 0 34.76 40 0 1 35.60 26 0 0 19.24 13 0 0 30.14 12 165.56 115
17 Levi Creed LB 1 2 0 0 25.70 10 0 0 18.29 9 0 1 0 31.56 36 0 0 31.19 21 0 0 18.25 11 2 0 40.04 37 165.03 124
18 Georgia Slayer SS 2 3 0 0 29.94 21 0 0 23.52 18 1 0 0 28.94 28 2 0 39.53 34 0 0 19.63 15 0 0 30.35 13 171.91 129
19 Witch Doctor LS 1 1 0 0 31.45 22 0 0 22.15 15 0 0 0 24.17 15 0 0 28.08 16 0 1 33.34 33 1 0 36.38 28 175.57 129
20 Sheriff Lord SR 2 0 0 0 28.66 14 0 0 21.62 14 0 0 0 24.75 18 0 0 28.30 18 0 0 41.91 46 0 0 33.91 23 179.15 133
21 Pig Iron Lane 49 5 5 1 0 34.30 26 0 0 22.29 16 0 0 5 16.18 5 2 1 46.42 44 1 0 21.99 20 1 0 34.15 24 175.33 135
22 Cherokee Iron GF 2 4 0 0 29.64 18 1 0 30.20 28 0 0 0 24.60 17 1 0 34.37 25 2 0 33.34 33 0 0 31.31 17 183.46 138
23 Uncertain Tex FC 2 6 2 0 33.58 24 3 0 33.00 34 1 0 0 28.07 25 0 0 27.47 14 0 0 20.56 17 0 0 34.43 25 177.11 139
24 Talon MacLeod 49 6 3 0 0 29.30 17 0 0 24.47 20 1 0 0 28.42 27 1 0 35.98 27 1 0 27.58 29 0 0 31.48 19 177.23 139
25 Dirt Merchant BW 1 5 0 0 29.71 19 2 0 30.59 30 0 0 0 20.18 11 3 0 43.76 39 0 0 21.72 19 0 0 31.58 21 177.54 139
26 Skeet Single Action SS 3 1 1 0 44.67 39 0 0 27.31 24 0 0 0 26.83 21 0 0 30.44 19 0 0 27.35 27 0 0 31.54 20 188.14 150
27 Capt. No-No JR 1 9 0 0 28.51 13 0 0 24.66 21 0 0 0 25.17 19 0 0 31.12 20 9 0 67.14 60 0 0 32.99 22 209.59 155
28 Olin Winchester LB 2 0 0 0 38.81 31 0 0 27.80 25 0 0 0 28.18 26 0 0 33.08 23 0 0 22.15 21 0 0 38.20 32 188.22 158
29 Desperate Dan SD 2 1 0 0 36.66 27 0 0 28.58 27 0 0 0 31.01 33 1 0 40.22 36 0 0 25.99 26 0 0 36.24 27 198.70 176
30 Bandana Red SD 3 0 0 0 37.28 28 0 0 30.91 31 0 0 0 29.77 31 0 0 38.14 29 0 0 25.52 25 0 0 38.38 33 200.00 177
31 Yankee Red LFC 1 10 2 0 46.38 43 0 0 22.38 17 1 0 0 29.55 30 0 0 27.46 13 7 0 59.76 58 0 0 31.37 18 216.90 179
32 Bushshot Bill T 3 1 0 0 40.33 33 0 0 30.47 29 1 0 0 36.96 48 0 0 32.66 22 0 0 24.10 24 0 0 37.82 30 202.34 186
33 Sassy Motchie LS 2 1 0 0 45.34 41 0 0 28.15 26 0 0 5 31.18 34 1 0 38.99 31 0 0 27.55 28 0 0 37.85 31 209.06 191
34 Big John Denny BW 2 0 0 0 38.56 29 0 0 33.32 35 0 0 0 29.02 29 0 0 36.41 28 0 0 35.32 39 0 0 48.55 49 221.18 209
35 Billy T 49 7 4 1 0 43.02 35 2 1 52.72 58 0 0 5 22.78 14 0 0 33.54 24 1 0 36.65 40 0 0 43.36 42 232.07 213
36 Jethro Deadeye D 2 4 0 0 40.00 32 2 0 36.73 42 1 0 0 34.62 39 0 0 39.41 33 1 1 45.09 49 0 0 38.94 34 234.79 229
37 Loose Trigger ES 1 1 0 0 43.84 38 0 0 34.04 37 0 0 0 31.55 35 0 0 43.56 38 1 0 48.74 53 0 0 39.77 36 241.50 237
38 Georgia Girl LM 1 0 0 0 54.88 53 0 0 32.12 33 0 0 0 36.83 46 0 0 39.58 35 0 0 30.17 30 0 0 43.23 41 236.81 238
39 Oneida Joe CC 1 0 0 0 38.74 30 0 0 48.78 56 0 0 0 36.22 44 0 0 38.51 30 0 0 38.41 42 0 0 41.29 40 241.95 242
40 Covenant Rider D 3 2 0 1 45.94 42 2 0 42.64 52 0 0 0 32.69 37 0 0 42.07 37 0 0 35.02 38 0 0 40.81 39 239.17 245
41 Shifty Eye GF 3 9 3 1 67.76 58 2 0 33.64 36 2 0 0 36.85 47 1 1 52.13 56 0 0 21.45 18 1 0 39.16 35 250.99 250
42 Blackjack Beck LB 3 12 4 1 74.61 61 2 0 37.03 43 0 0 0 25.36 20 2 0 47.81 46 4 0 47.73 52 0 0 37.03 29 269.57 251
43 Mad Fox SS 4 2 1 1 62.48 56 1 0 39.93 46 0 0 5 30.17 32 0 0 45.97 42 0 0 32.80 32 0 0 45.72 46 257.07 254
44 Dutch Klaud 49 8 1 0 0 43.64 37 0 0 38.13 44 1 0 5 33.53 38 0 0 49.12 50 0 0 33.40 34 0 0 53.11 54 250.93 257
45 Man From Little River FCD 1 2 0 0 52.57 50 1 0 40.63 49 0 0 0 35.26 42 1 0 48.53 47 0 0 34.32 36 0 0 45.35 45 256.66 269
46 Buck Elliott D 4 5 0 0 43.63 36 1 0 35.92 40 2 0 0 40.02 51 0 0 43.95 40 0 0 47.43 51 2 0 56.96 57 267.91 275
47 Yellowstone 49 9 3 0 0 41.81 34 1 1 41.19 50 1 1 0 44.29 55 1 0 44.99 41 0 1 45.01 48 0 0 52.63 53 269.92 281
48 Wartooth SR 3 1 0 0 62.90 57 0 0 36.04 41 0 0 0 37.04 49 0 0 46.08 43 0 0 35.00 37 1 0 57.84 59 274.90 286
49 Dirty Dan Dawkins FCD 2 7 1 0 48.89 46 2 0 44.22 54 2 0 0 46.10 58 2 0 49.11 49 0 0 38.55 43 0 0 40.26 38 267.13 288
50 Gunn Walker CC 2 0 0 0 45.11 40 0 0 42.20 51 0 0 0 36.61 45 0 0 50.30 52 0 0 41.41 45 0 0 55.92 55 271.55 288
51 Loquacious Bill F 2 3 1 0 52.83 51 1 0 40.11 47 1 0 0 48.79 59 0 0 50.13 51 0 0 37.57 41 0 0 44.57 44 274.00 293
52 Monticello Kid D 5 4 1 1 56.76 54 2 0 53.94 59 1 0 0 40.11 52 0 1 55.57 58 0 0 32.44 31 0 0 44.03 43 282.85 297
53 Rebel Icon SS 5 3 0 0 48.70 44 0 0 34.26 38 0 0 0 45.51 56 0 0 46.50 45 1 0 54.64 56 2 0 57.71 58 287.32 297
54 Eagle Rider JR 2 1 0 0 52.85 52 0 0 34.27 39 1 1 0 59.05 61 0 0 51.12 53 0 0 39.43 44 0 0 52.13 51 288.85 300
55 Mean Matt McCord FRC 1 2 1 0 48.82 45 0 0 44.23 55 0 0 0 35.79 43 1 0 51.87 55 0 1 43.38 47 0 0 55.94 56 280.03 301
56 Bronco Rider ES 2 0 0 0 52.51 49 0 0 38.40 45 0 0 0 39.14 50 0 0 48.97 48 0 0 70.43 61 0 0 46.95 48 296.40 301
57 Mickey T 4 4 1 0 57.06 55 1 0 43.32 53 0 0 0 34.95 41 1 0 51.66 54 1 1 53.84 54 0 0 46.86 47 287.69 304
58 Ornery Cuss ES 3 9 1 0 50.47 48 5 0 59.04 61 1 0 0 42.30 54 1 0 52.21 57 0 0 34.10 35 1 0 52.38 52 290.50 307
59 Saskatoon Slim T 5 3 0 0 49.64 47 0 0 40.57 48 1 0 5 42.24 53 1 0 57.13 59 1 1 54.33 55 0 0 58.57 60 302.48 322
60 Talking Rock Kid SR 4 4 0 0 69.45 59 1 0 49.66 57 1 0 0 56.78 60 1 0 60.68 60 1 0 46.85 50 0 0 50.42 50 333.84 336
61 Rheumatiz Rick 49 10 4 1 0 73.82 60 2 0 55.14 60 0 0 0 45.85 57 1 0 70.24 61 0 0 60.52 59 0 0 69.01 61 374.58 358
62 Llerrado 49 11 36 6 0 92.14 62 5 0 69.90 62 5 0 5 71.24 62 8 0 119.48 62 6 0 77.36 62 6 0 90.21 62 520.33 372
63 Durango Shadow SD 4 0 0 0 999.99 999 0 0 999.99 999 0 0 0 999.99 999 0 0 999.99 999 0 0 999.99 999 0 0 999.99 999 15999.84 5994
  Averages   3.3 0.6   40.00   0.7   31.82   0.5     30.17   0.6   39.32   0.6   32.80   0.3   38.20   209.59  

Bold indicates a Clean Match!!