Covington, Georgia
January '09 Overall Scores

FinALIASSASSCatCF T M M 1P 1 TT1 R 1 M 2 TT2 R 2 M 3 TT3 R 3 M 4P 4TT4 R 5M 5P 5TT5 R 5M 6TT6 R 6 TT TR
1 Silver City Rebel 38607 T 1 0 0 0 24.61 2 0 17.26 1 0 13.29 1 0 0 16.87 1 0 0 19.01 1 0 17.29 1 108.33 7
2 Ruff Edge 20553 ES 1 1 1 0 28.04 5 0 20.17 3 0 14.42 2 0 0 20.78 2 0 0 24.62 3 0 20.36 4 128.39 19
3 Fast Eddie 76308 T 2 2 0 0 18.54 1 1 22.37 5 0 16.50 3 1 0 24.15 4 0 1 31.41 10 0 18.78 3 131.75 26
4 Bluff 28259 GF 1 0 0 0 27.32 4 0 22.87 6 0 17.13 4 0 0 22.32 3 0 1 32.88 13 0 18.66 2 141.18 32
5 McKenzie River Drifter 74138 SS 1 0 0 0 34.41 10 0 25.25 7 0 20.56 11 0 0 26.35 5 0 0 27.21 5 0 23.33 6 157.11 44
6 Tuco Forsyth 72674 FC 1 5 2 0 34.52 11 1 26.81 11 0 20.22 9 2 0 31.35 12 0 0 23.65 2 0 23.54 7 160.09 52
7 Doc Bard Parker 82729 T 3 2 0 0 26.38 3 0 22.29 4 0 17.99 5 2 0 59.73 32 0 0 27.94 6 0 22.26 5 176.59 55
8 Sheriff Lord 22746 SR 1 0 0 0 29.29 6 0 27.25 12 0 19.49 8 0 0 28.24 9 0 0 29.00 8 0 26.23 13 159.50 56
9 Levi Creed 79799 LB 1 2 0 0 35.79 14 1 30.03 15 0 18.54 6 0 0 27.45 7 0 0 29.00 8 1 25.78 11 166.59 61
10 Hal A. Looyah 800082 M 1 1 0 0 34.15 9 0 20.11 2 0 18.63 7 0 0 27.53 8 0 1 45.91 27 1 26.87 14 173.20 67
11 Witch Doctor 70062 LS 1 3 2 0 39.78 18 0 28.67 13 1 27.56 16 0 0 26.58 6 0 0 28.22 7 0 23.72 8 174.53 68
12 Talon MacLeod 29883 49 1 2 1 0 33.31 7 0 32.77 17 0 20.45 10 1 0 31.15 11 0 0 34.23 14 0 26.14 12 178.05 71
13 Gus Odum 38408 CC 1 1 1 0 38.20 17 0 25.46 8 0 24.18 14 0 0 27.45 7 0 0 29.88 9 0 31.32 17 176.49 72
14 Skeet Single Action 76751 SS 2 0 0 0 33.49 8 0 26.73 10 0 22.53 13 0 0 39.77 20 0 0 32.39 12 0 27.39 15 182.30 78
15 Olin Winchester 800081 LB 2 0 0 0 34.84 13 0 28.73 14 0 32.59 22 0 0 43.29 25 0 0 34.74 16 0 25.48 10 199.67 100
16 Shifty Eye 62704 GF 2 4 1 0 37.39 16 0 25.93 9 0 22.51 12 2 0 44.64 28 0 0 41.68 23 1 32.80 21 204.95 109
17 Big John Denny 64775 BW 1 0 0 0 43.08 19 0 34.34 20 0 27.09 15 0 0 39.49 19 0 0 37.26 18 0 31.37 19 212.63 110
18 Sassy Motchie 26778 LS 2 0 0 0 36.07 15 0 38.46 23 0 32.89 24 0 0 33.77 13 0 0 40.50 21 0 31.33 18 213.02 114
19 Bushshot Bill 82177 T 4 2 1 0 53.57 25 0 36.49 22 0 28.60 18 1 0 38.53 18 0 0 36.07 17 0 29.73 16 222.99 116
20 Drake Reed 60411 SD 1 2 1 0 44.64 21 0 35.12 21 0 30.71 19 0 0 34.26 14 1 0 43.47 25 0 35.39 24 223.59 124
21 Monticello Kid 81762 D 1 1 0 0 45.39 22 0 33.62 18 0 35.02 26 0 0 40.51 21 0 0 40.60 22 1 37.83 26 232.97 135
22 Blackjack Beck 80318 LB 3 10 4 0 62.00 31 2 51.83 33 2 32.43 21 1 0 38.44 17 0 0 34.28 15 1 32.01 20 250.99 137
23 Dutch Klaud 26744 49 2 0 0 0 49.68 23 0 47.66 30 0 28.39 17 0 0 41.04 22 0 0 45.62 26 0 41.25 29 253.64 147
24 Cherokee Iron 75216 GF 3 6 0 0 999.00 36 0 999.00 35 2 31.28 20 1 0 37.94 16 0 0 38.31 19 3 38.72 27 2144.25 153
25 Loquacious Bill 30598 D 2 0 0 0 59.05 28 0 41.12 28 0 32.61 23 0 0 41.12 23 0 0 50.66 31 0 34.39 23 258.95 156
26 Buck Elliott 83337 D 3 7 0 0 43.78 20 1 39.84 25 1 38.59 34 0 0 36.68 15 3 0 60.73 34 2 49.53 34 269.15 162
27 Dirty Dan Dawkins 69836 FCD 1 7 1 0 55.81 26 0 34.05 19 1 35.00 25 4 0 76.10 34 0 0 56.08 32 1 41.63 30 298.67 166
28 Doc Griffin 16053 F 1 1 0 0 51.26 24 0 38.62 24 0 35.51 27 0 0 41.61 24 1 0 57.66 33 0 54.36 37 279.02 169
29 Luke Mills 800086 T 5 5 3 0 70.85 34 0 47.33 29 2 54.54 37 0 0 45.64 29 0 0 42.44 24 0 32.89 22 293.69 175
30 Yellow Creek Johnson 35762 FRC 1 11 2 0 59.98 30 3 52.18 34 1 38.51 33 4 1 79.97 35 0 0 32.27 11 1 49.41 33 312.32 176
31 Covenant Rider 63193 D 4 1 0 0 999.00 36 0 999.00 35 0 36.17 30 0 0 51.16 30 0 0 38.34 20 1 37.77 25 2161.44 176
32 Billy T 800083 49 3 7 0 1 58.91 27 0 32.08 16 2 51.65 36 5 0 85.64 36 0 0 48.17 29 0 51.68 35 328.13 179
33 Judge H. Bedlam Brown 800074 D 5 2 2 0 63.82 33 0 40.37 26 0 38.07 32 0 0 44.60 27 0 0 48.47 30 0 47.19 32 282.52 180
34 Man From Little River 50043 FCD 2 0 0 0 59.97 29 0 50.92 32 0 43.76 35 0 0 43.86 26 0 0 46.99 28 0 45.16 31 290.66 181
35 Morning Glory 800084 LT 1 7 2 0 62.69 32 0 41.01 27 0 36.13 29 2 0 58.16 31 1 0 61.29 35 2 52.78 36 312.06 190
36 Mickey 800085 T 6 6 2 1 83.89 35 1 48.95 31 0 35.74 28 1 1 71.38 33 1 0 64.27 36 1 40.90 28 345.13 191
37 Uncertain Tex 69474 FC 2 0 0 0 1000 999 0 1000 999 0 1000 999 0 0 1000 999 0 0 1000 999 0 1000 999 5999.9 5994
  Averages   2.6     43.78   0.3 34.05   0.3 30.71   0.7   39.49   0.2   38.31   0.4 32.01   222.99  

Bold indicates a Clean Match!!