Covington, Georgia
June '09 Category Scores

FinALIASCatC FT MM 1P 1TT1R1M 2P 2TT2R2M 3P 3B 3TT3R3M 4P 4TT4R4M 5P 5TT5R5M 6TT6R6P 6TTTR
1 Risin' Outlaw D 1 1 0 0 19.81 2 0 0 28.40 3 0 0 2 15.51 1 1 0 20.48 5 0 0 31.06 7 0 0 23.39 2 138.65 20
2 Tuco Forsyth FC 1 0 0 0 24.75 5 0 0 31.48 9 0 0 2 15.77 2 0 0 16.89 2 0 0 25.08 2 0 0 21.80 1 135.77 21
3 Levi Creed LB 1 0 0 0 23.78 4 0 0 30.26 7 0 0 4 17.83 4 0 0 19.08 4 0 0 26.03 3 0 0 24.67 4 141.65 26
4 Bluff GF 1 2 0 0 21.62 3 0 0 21.86 2 0 0 3 17.43 3 0 0 17.99 3 2 0 35.64 10 0 1 32.12 13 146.66 34
5 Fast Eddie COB 1 5 0 0 18.86 1 0 0 17.89 1 5 0 3 51.50 29 0 0 15.49 1 0 0 23.26 1 0 0 23.92 3 150.92 36
6 McKenzie River Drifter SS 1 3 0 0 26.27 6 2 0 36.56 14 1 0 3 23.93 6 0 0 21.07 6 0 0 28.58 5 0 0 27.51 6 163.92 43
7 Mal Content 49 1 2 1 0 31.62 10 0 0 29.98 4 1 0 4 27.85 11 0 0 23.15 9 0 0 28.57 4 0 0 24.92 5 166.09 43
8 Bushshot Bill W 1 0 0 0 30.71 9 0 0 30.20 6 0 0 1 34.23 14 0 0 23.00 8 0 0 30.53 6 0 0 28.99 8 177.66 51
9 Sheriff Lord SR 1 1 0 0 29.92 8 0 0 29.99 5 0 0 4 23.27 5 0 0 24.02 11 1 0 37.51 13 0 0 29.44 10 174.15 52
10 Renegade Doc 49 2 1 0 0 27.90 7 1 0 36.35 13 0 0 1 27.34 8 0 0 23.68 10 0 0 33.03 8 0 0 28.10 7 176.40 53
11 Skeet Single Action SS 2 1 1 0 33.28 11 0 0 34.00 10 0 0 3 27.45 9 0 0 24.30 12 0 0 34.30 9 0 0 33.93 14 187.26 65
12 Marshal Dan Cutter D 2 3 2 0 39.78 17 0 0 30.54 8 0 0 1 25.46 7 0 0 25.56 13 1 0 36.98 12 0 0 29.24 9 187.56 66
13 Talon MacLeod 49 3 4 2 0 51.79 24 1 0 37.07 16 0 0 3 30.45 12 0 0 21.73 7 1 0 37.62 14 0 0 30.89 11 209.55 84
14 Big John Denny BW 1 0 0 0 36.11 15 0 0 35.52 11 0 0 4 27.46 10 0 1 40.79 25 0 0 37.76 15 0 0 39.08 18 216.72 94
15 Shifty Eye GF 2 4 1 0 39.75 16 1 1 54.03 24 2 0 1 41.61 20 0 0 26.47 14 0 0 36.51 11 0 0 34.28 15 232.65 100
16 Sassy Motchie LS 1 1 0 0 35.04 13 0 0 36.63 15 1 0 2 36.74 16 0 0 28.51 16 0 0 57.81 25 0 0 36.81 16 231.54 101
17 Daisy Dori Beerecondwyth LW 1 1 1 0 40.01 18 0 0 40.23 19 0 1 2 47.62 26 0 0 27.53 15 0 0 38.27 16 0 0 31.45 12 225.11 106
18 Jump-Back Jimmy GF 3 3 0 0 34.25 12 0 0 37.26 17 1 0 2 42.33 22 0 0 36.95 22 2 0 50.41 18 0 0 40.09 19 241.29 110
19 Mad Fox SS 3 0 0 0 45.93 22 0 0 47.85 22 0 0 3 36.82 17 0 0 37.52 23 0 0 49.10 17 0 0 46.40 22 263.62 123
20 Yellow Creek Johnson FRC 1 2 0 0 43.86 21 0 0 36.24 12 0 0 3 39.55 18 0 0 30.77 17 1 0 63.88 27 1 0 58.64 28 272.94 123
21 Oneida Joe CC 1 0 0 0 43.10 20 0 0 41.60 20 0 0 2 40.05 19 0 0 35.02 18 0 0 55.68 24 0 0 46.51 23 261.96 124
22 Drake Reed SD 1 11 10 0 95.29 30 0 0 46.99 21 0 0 4 30.71 13 0 0 35.98 20 1 0 52.33 20 0 0 42.27 21 303.57 125
23 Eagle Rider JR 1 0 0 0 40.42 19 0 0 39.00 18 0 0 3 49.60 28 0 0 43.59 29 0 0 52.66 21 0 0 37.11 17 262.38 132
24 Loose Trigger ES 1 7 0 0 36.09 14 1 0 53.05 23 0 0 1 42.10 21 4 0 54.38 31 2 0 54.46 23 0 0 40.37 20 280.45 132
25 Saskatoon Slim COB 2 0 0 0 45.98 23 0 0 59.61 26 0 0 2 47.62 26 0 0 36.50 21 0 0 54.44 22 0 0 53.40 25 297.55 143
26 Loquacious Bill F 1 0 0 1 61.46 28 0 0 58.57 25 0 0 2 35.70 15 0 0 38.96 24 0 0 73.86 29 0 0 55.86 26 324.41 147
27 Trigger Mike FC 2 4 1 0 61.10 27 0 0 999.0 31 0 0 0 44.01 25 2 0 41.59 26 0 0 52.19 19 1 0 47.80 24 1245.69 152
28 Durango Shadow SD 2 6 1 0 55.03 26 1 1 63.58 28 0 0 1 42.88 23 1 0 42.66 27 2 0 61.88 26 1 0 57.39 27 323.42 157
29 Rheumatiz Rick D 3 6 3 0 62.08 29 1 0 60.95 27 1 1 2 59.11 30 0 0 35.82 19 1 1 63.94 28 0 0 60.14 29 342.04 162
30 Lulu Britches L49 1 11 0 0 51.86 25 2 0 67.66 30 0 0 0 999.9 31 0 0 43.16 28 7 0 97.34 30 2 0 70.78 30 1330.70 174
31 Judge H. Bedlam Brown D 4 13 10 0 129.64 31 1 0 64.58 29 1 0 4 42.92 24 1 1 50.39 30 0 0 999.0 31 0 0 999.0 31 2285.53 176
  Averages   3.0 1.1   39.75   0.4   37.07   0.4     36.74   0.3   28.51   0.7   38.27   0.2   36.81   231.54  

Bold indicates a Clean Match!!