Covington, Georgia
March '09 Overall Scores

FinALIASSASS#CatCF T M M 1P 1 TT1 R1 M 2P 2 TT2 R2 M 3P 3 TT3 R3 M 4P 4TT4 R4M 5P 5TT5 R5M 6P 6TT6 R6 TT TR
1 Silver City Rebel 38607 W 1 0 0 0 17.98 1 0 0 17.27 1 0 0 14.34 1 0 0 23.01 8 0 0 13.67 1 0 0 18.05 3 104.32 15
2 Ozark Azz 18273 49 1 2 0 0 18.56 3 1 0 20.13 5 0 0 17.08 4 0 0 17.77 1 1 0 18.06 8 0 0 16.43 1 108.03 22
3 Marauder 13056 SR 1 0 0 0 21.08 6 0 0 21.18 7 0 0 15.97 2 0 0 20.64 3 0 0 14.09 3 0 0 23.13 10 116.09 31
4 Click Bang 74323 49 2 2 0 0 21.54 7 1 0 21.88 9 1 0 23.24 16 0 0 18.47 2 0 0 13.92 2 0 0 17.57 2 116.62 38
5 Fast Eddie 76308 COB 1 2 0 0 18.36 2 0 0 17.35 2 0 0 18.07 7 0 0 20.90 5 1 0 19.15 10 1 0 25.69 13 119.52 39
6 Maggie Darlin 18274 L49 1 0 0 0 21.63 8 0 0 21.08 6 0 0 18.06 6 0 0 24.15 11 0 0 17.17 7 0 0 21.87 8 123.96 46
7 Bluff 28259 GF 1 3 0 0 20.55 4 2 0 28.22 16 1 0 21.59 10 0 0 20.68 4 0 0 15.78 5 0 0 21.71 7 128.53 46
8 Harman Hammer 20214 COB 2 2 0 0 21.02 5 0 0 17.41 3 2 0 28.83 24 0 0 21.59 7 0 0 14.77 4 0 0 18.56 4 122.18 47
9 Panhandle Peck 52074 CC 1 1 0 0 26.12 11 1 0 26.95 14 0 0 18.88 8 0 0 25.87 13 0 0 19.33 12 0 0 28.44 16 145.59 74
10 Ruff Edge 20553 ES 1 3 0 0 26.33 12 2 0 30.35 25 0 0 17.04 3 0 0 21.56 6 1 0 26.20 25 0 0 20.53 5 142.01 76
11 McKenzie River Drifter 74138 SS 1 0 0 0 26.88 14 0 0 23.65 11 0 0 24.98 20 0 0 27.74 14 0 0 19.19 11 0 0 26.02 14 148.46 84
12 Levi Creed 79799 LB 1 0 0 0 24.37 10 0 0 26.98 15 0 0 20.76 9 0 0 30.02 20 0 0 23.24 18 0 0 24.98 12 150.35 84
13 Tuco Forsyth 72674 FC 1 3 1 0 30.31 19 0 0 22.66 10 2 0 33.27 37 0 0 23.31 9 0 0 17.00 6 0 0 22.50 9 149.05 90
14 Judge'm All Duncan 67320 GF 2 1 0 0 30.18 17 1 0 28.72 19 0 0 21.97 12 0 0 25.54 12 0 0 18.97 9 0 0 31.14 21 156.52 90
15 Sheriff Lord 22746 SR 2 0 0 0 29.98 16 0 0 24.12 13 0 0 22.08 13 0 0 28.65 15 0 0 23.43 19 0 0 30.37 19 158.63 95
16 Wes Texican 58073 49 3 5 4 1 56.51 52 0 0 17.64 4 0 0 17.76 5 0 0 23.39 10 1 0 23.63 21 0 0 21.12 6 160.05 98
17 Georgia Slayer 76045 SS 2 0 0 0 29.70 15 0 0 28.24 17 0 0 21.86 11 0 0 29.70 18 0 0 23.52 20 0 0 31.10 20 164.12 101
18 Witch Doctor 70062 LS 1 0 0 0 30.30 18 0 0 28.91 20 0 0 23.06 15 0 0 29.29 16 0 0 22.51 17 0 0 30.06 18 164.13 104
19 Hal A. Looyah 800082 COB 3 2 0 0 35.31 27 0 0 21.19 8 0 0 24.03 19 1 0 33.37 23 0 0 20.15 13 1 0 28.18 15 162.23 105
20 Uncertain Tex 69474 FC 2 5 1 0 32.95 25 0 0 23.89 12 1 0 29.41 27 2 0 35.26 28 0 0 20.95 14 1 0 32.03 23 174.49 129
21 Pig Iron Lane 70063 49 4 4 0 0 23.82 9 2 0 37.53 41 0 0 25.14 21 1 0 33.77 25 1 0 26.19 24 0 0 24.30 11 170.75 131
22 Capt. No-No 55852 JR 1 0 0 0 40.94 35 0 0 29.57 23 0 0 22.60 14 0 0 35.04 27 0 0 22.03 15 0 0 37.55 29 187.73 143
23 Bushshot Bill 82177 49 5 0 0 0 38.97 31 0 0 29.15 21 0 0 28.03 22 0 0 33.33 22 0 0 25.28 22 0 0 35.14 26 189.90 144
24 Cherokee Iron 75216 GF 3 2 0 0 32.61 24 2 0 37.37 40 0 0 23.39 17 0 0 40.56 36 0 0 22.05 16 0 0 31.91 22 187.89 155
25 Marshal Dan Cutter 37843 D 1 4 0 0 26.38 13 2 0 38.06 42 2 0 34.63 40 0 0 29.88 19 0 0 27.94 28 0 0 29.69 17 186.58 159
26 Annabel Lee 29018 L49 2 7 2 0 39.56 33 1 0 29.32 22 1 0 30.49 30 1 0 31.38 21 1 1 35.61 39 1 0 36.52 28 202.88 173
27 Jethro Deadeye 78427 D 2 1 0 0 32.33 22 0 0 30.09 24 1 0 31.57 34 0 0 36.09 29 0 0 31.73 34 0 0 38.15 31 199.96 174
28 Robin T. Banks 6047 SS 3 0 0 0 34.89 26 0 0 36.08 37 0 0 29.00 25 0 0 37.64 33 0 0 26.45 26 0 0 38.98 33 203.04 180
29 Big John Denny 64775 BW 1 0 0 0 43.98 39 0 0 34.20 32 0 0 30.77 31 0 0 36.95 31 0 0 27.59 27 0 0 35.61 27 209.10 187
30 Shifty Eye 62704 GF 4 5 0 0 32.45 23 1 0 34.44 33 1 0 29.50 28 2 1 49.46 48 0 0 25.59 23 1 0 39.43 35 210.87 190
31 Skeet Single Action 76751 SS 4 5 0 0 31.20 21 4 0 46.93 51 0 0 23.49 18 0 0 29.48 17 1 1 48.66 52 0 0 38.16 32 217.92 191
32 Sassy Motchie 26778 LS 2 2 1 0 46.80 43 0 0 35.55 35 0 0 29.81 29 0 0 36.57 30 1 0 31.52 33 0 0 34.61 25 214.86 195
33 Olin Winchester 800081 LB 2 2 0 0 30.95 20 0 0 28.31 18 0 0 68.11 54 0 0 34.28 26 1 0 34.04 36 1 0 44.07 41 239.76 195
34 Billy T 800083 49 6 3 1 0 43.26 38 1 0 33.09 28 1 0 31.67 35 0 0 39.06 34 0 0 29.75 31 0 0 43.52 40 220.35 206
35 Jump-Back Jimmy 55883 GF 5 6 4 2 70.32 56 1 0 31.79 26 0 0 30.82 32 0 0 33.57 24 1 0 35.76 40 0 0 37.68 30 239.94 208
36 Stone Mountain Kid 32312 FC 3 6 0 0 36.20 28 0 0 33.28 29 0 0 31.09 33 1 0 40.99 38 2 0 37.39 43 3 0 48.26 45 227.21 216
37 Monticello Kid 81762 D 3 0 0 0 42.15 37 0 0 34.05 31 0 0 34.08 38 0 0 44.89 42 0 0 34.70 38 0 0 43.51 39 233.38 225
38 Loose Trigger 59701 ES 2 1 0 0 44.57 40 0 0 33.93 30 0 0 29.05 26 0 0 40.64 37 1 0 53.75 56 0 0 41.31 37 243.25 226
39 Georgia Girl 73546 LW 1 3 0 0 52.86 48 0 0 36.08 37 0 0 28.60 23 1 0 47.39 47 0 0 31.20 32 2 0 50.06 46 246.19 233
40 Yank Machain 82577 D 4 5 0 0 37.24 30 1 0 31.99 27 1 0 40.55 46 0 0 41.70 40 2 0 49.93 53 1 0 42.97 38 244.38 234
41 Oneida Joe 69526 CC 2 1 1 0 39.63 34 0 0 45.26 49 0 0 39.37 44 0 0 37.03 32 0 0 32.35 35 0 0 46.44 44 240.08 238
42 Bandana Red 33651 SD 1 9 3 0 52.08 47 3 0 49.36 52 1 0 35.23 42 1 0 39.27 35 0 0 29.20 30 1 0 39.15 34 244.29 240
43 Drake Reed 60411 SD 2 17 0 0 36.21 29 2 0 40.08 44 8 0 81.86 57 7 0 76.52 57 0 0 28.87 29 0 0 32.88 24 296.42 240
44 Prairie Scooter 16699 LS 3 1 1 0 49.51 46 0 0 36.98 39 0 0 34.87 41 0 0 46.48 43 0 0 34.26 37 0 0 41.16 36 243.26 242
45 Dutch Klaud 26744 49 7 0 0 0 45.70 41 0 0 36.42 38 0 0 34.52 39 0 0 42.76 41 0 0 36.65 41 0 0 50.15 47 246.20 247
46 Mad Fox 50394 SS 5 2 0 0 41.56 36 1 0 40.62 45 0 0 32.42 36 0 0 47.05 45 1 0 38.71 44 0 1 50.65 49 251.01 255
47 Judge H. Bedlam Brown 800074 D 5 4 1 0 49.22 45 0 0 34.99 34 3 1 68.18 55 0 0 47.12 46 0 0 37.06 42 0 0 46.34 43 282.91 265
48 Expresso Shooter 800062 COG 1 10 0 0 39.36 32 2 0 61.44 54 2 0 52.84 51 0 0 41.07 39 1 0 40.34 47 5 0 65.96 52 301.01 275
49 Doc Griffin 16053 F 1 1 0 0 45.83 42 0 0 40.00 43 0 0 44.94 48 1 0 53.52 50 0 0 38.78 45 0 0 50.58 48 273.65 276
50 Bronco Rider 66247 ES 3 2 0 0 47.65 44 0 0 35.76 36 0 0 46.01 50 1 0 58.99 51 1 1 52.30 54 0 0 45.14 42 285.85 277
51 Saskatoon Slim 34348 W 2 2 0 0 53.32 49 0 0 46.16 50 1 0 45.99 49 0 0 46.84 44 0 0 43.89 49 1 0 57.50 50 293.70 291
52 Durango Shadow 82275 SD 3 0 0 0 56.48 51 0 0 41.19 46 0 0 37.38 43 0 0 64.60 54 0 0 42.81 48 0 0 63.50 51 305.96 293
53 Loquacious Bill 30598 F 2 11 1 0 57.27 53 0 0 42.91 47 1 0 43.43 47 2 0 50.24 49 2 0 40.09 46 5 0 73.14 55 307.08 297
54 Rheumatiz Rick 800088 D 6 0 0 0 58.84 54 0 0 45.23 48 0 0 55.36 53 0 0 60.61 52 0 0 46.07 50 0 0 72.57 54 338.68 311
55 Rayson Kane 58238 LB 3 1 0 0 55.94 50 0 0 56.34 53 0 0 39.61 45 0 0 70.10 55 0 0 53.14 55 1 0 68.64 53 343.77 311
56 Booter 83940 49 8 6 1 0 62.98 55 0 0 68.11 55 1 0 53.47 52 1 0 60.82 53 0 0 48.01 51 3 0 77.37 56 370.76 322
57 Buck Slayer 80938 C49 1 9 3 1 128.53 57 4 1 91.32 56 0 0 71.62 56 1 0 74.67 56 1 0 64.55 57 0 1 91.97 57 522.66 339
  Averages   2.9 0.4   36.21   0.6   33.28   0.5   29.81   0.4   36.09   0.4   28.87   0.5   37.55   209.10  

Bold indicates a Clean Match!!