Covington, Georgia
May '09 Overall Scores

FinALIASSASS#CatC FT MM 1P 1TT1R1M 2TT2R2M 3P 3TT3R3M 4P 4TT4R4M 5TT5R5M 6TT6R6TTTR
1 Silver City Rebel 38607 W 1 2 20.04 2 0 30.04 11 22.40 0 22.40 1 16.25 0 0 16.25 4 18.20 0 0 18.20 2 17.94 0 17.94 1 15.83 0 15.83 1 120.66 20
2 Marauder 13056 SR 1 0 27.31 0 0 27.31 7 24.58 0 24.58 4 17.26 0 0 17.26 5 22.32 0 0 22.32 3 20.59 0 20.59 2 18.67 0 18.67 3 130.73 24
3 Potshot Parker 35906 D 1 2 21.61 1 0 26.61 6 24.40 1 29.40 10 19.29 0 0 19.29 6 26.89 0 0 26.89 7 21.44 0 21.44 5 19.65 0 19.65 4 143.28 38
4 Fast Eddie 76308 COB 1 4 21.08 2 0 31.08 14 22.89 0 22.89 2 15.76 0 0 15.76 3 23.32 0 0 23.32 4 20.81 1 25.81 14 16.83 1 21.83 5 140.69 42
5 Ozark Azz 18273 49 1 5 17.81 3 0 32.81 19 19.22 1 24.22 3 13.93 0 0 13.93 1 16.69 0 0 16.69 1 15.73 1 20.73 3 31.93 0 31.93 23 140.31 50
6 Levi Creed 79799 LB 1 3 21.57 1 0 26.57 5 30.81 0 30.81 12 21.60 0 0 21.60 8 27.48 0 0 27.48 9 20.33 1 25.33 12 19.59 1 24.59 8 156.38 54
7 Hal A. Looyah 800082 COB 2 1 23.73 0 0 23.73 1 25.03 0 25.03 5 22.30 0 0 22.30 10 24.32 0 0 24.32 5 25.28 0 25.28 11 27.64 1 32.64 25 153.30 57
8 Tuco Forsyth 72674 FC 1 4 28.02 0 0 28.02 9 24.09 1 29.09 9 18.17 1 0 23.17 13 25.60 1 0 30.60 14 21.20 0 21.20 4 26.01 1 31.01 20 163.09 69
9 McKenzie River Drifter 74138 SS 1 1 25.76 0 0 25.76 3 36.97 1 41.97 26 20.75 0 0 20.75 7 27.54 0 0 27.54 10 25.16 0 25.16 10 30.13 0 30.13 17 171.31 73
10 D.Q. Jones 37116 SD 1 0 31.00 0 0 31.00 13 30.78 0 30.78 11 23.29 0 0 23.29 14 29.49 0 0 29.49 12 25.89 0 25.89 15 25.91 0 25.91 13 166.36 78
11 Click Bang 74323 49 2 8 25.44 2 0 35.44 22 24.76 3 39.76 24 15.09 0 0 15.09 2 24.84 1 0 29.84 13 18.52 2 28.52 20 16.71 0 16.71 2 165.36 83
12 Navajo Kid 5656 FC 2 2 25.06 0 0 25.06 2 28.16 0 28.16 7 23.41 0 0 23.41 15 33.35 0 0 33.35 22 25.56 1 30.56 23 23.87 1 28.87 16 169.41 85
13 Pig Iron Lane 70063 49 3 2 28.50 0 0 28.50 10 28.38 1 33.38 18 22.54 0 0 22.54 11 27.08 0 0 27.08 8 28.94 1 33.94 30 25.94 0 25.94 14 171.38 91
14 Doc Duncan 39037 F 1 1 27.51 0 0 27.51 8 30.81 0 30.81 12 23.03 0 0 23.03 12 30.44 1 0 35.44 24 32.26 0 32.26 26 25.53 0 25.53 9 174.58 91
15 Harman Hammer 20214 COB 3 10 25.79 2 0 35.79 24 28.32 0 28.32 8 21.89 0 0 21.89 9 26.33 7 0 61.33 44 22.97 0 22.97 6 18.47 1 23.47 6 193.77 97
16 Georgia Slayer 76045 SS 2 0 30.80 0 0 30.80 12 34.89 0 34.89 19 23.83 0 0 23.83 17 33.18 0 0 33.18 21 28.39 0 28.39 19 25.68 0 25.68 10 176.77 98
17 Annabel Lee 29018 L49 1 3 32.71 1 0 37.71 26 27.61 0 27.61 6 28.14 0 0 28.14 23 25.67 1 0 30.67 15 24.33 1 29.33 21 24.28 0 24.28 7 177.74 98
18 Johnny Jump-up 10725 SR 2 5 25.80 0 0 25.80 4 27.89 1 32.89 16 23.46 0 0 23.46 16 29.55 3 0 44.55 35 23.92 0 23.92 7 29.20 1 34.20 29 184.82 107
19 Sheriff Lord 22746 SR 3 2 32.79 0 0 32.79 18 31.05 0 31.05 14 26.39 0 0 26.39 20 32.50 1 0 37.50 27 27.66 0 27.66 17 25.85 1 30.85 18 186.24 114
20 Uncertain Tex 69474 FC 3 4 32.29 2 0 42.29 32 30.89 1 35.89 20 19.88 1 0 24.88 18 40.93 0 0 40.93 30 23.92 0 23.92 7 25.87 0 25.87 11 193.78 118
21 Witch Doctor 70062 LS 1 3 31.78 0 0 31.78 16 32.59 1 37.59 22 22.92 1 0 27.92 22 28.03 0 0 28.03 11 28.17 1 33.17 29 30.87 0 30.87 19 189.36 119
22 Judge'm All Duncan 67320 GF 1 6 28.15 2 0 38.15 27 38.95 3 53.95 36 25.11 0 0 25.11 19 26.05 0 0 26.05 6 24.84 0 24.84 9 30.31 1 35.31 31 203.41 128
23 Katelynn Rose 48142 LG 1 5 26.40 1 0 31.40 15 31.16 3 46.16 29 24.30 1 0 29.30 27 32.54 0 0 32.54 18 27.11 0 27.11 16 32.39 0 32.39 24 198.90 129
24 Bushshot Bill 82177 49 4 4 28.59 1 0 33.59 20 31.63 1 36.63 21 23.66 1 0 28.66 25 33.47 0 0 33.47 23 25.62 0 25.62 13 30.10 1 35.10 30 193.07 132
25 Olin Winchester 800081 LB 2 1 36.92 0 0 36.92 25 31.77 0 31.77 15 30.94 1 0 35.94 35 30.75 0 0 30.75 16 36.31 0 36.31 31 31.41 0 31.41 21 203.10 143
26 Yankee Red 39038 LFC 1 5 31.48 2 1 51.48 36 45.28 3 60.28 39 28.25 0 0 28.25 24 31.84 0 0 31.84 17 28.15 0 28.15 18 25.87 0 25.87 11 225.87 145
27 Skeet Single Action 76754 SS 3 4 32.80 2 0 42.80 33 38.23 0 38.23 23 23.78 1 0 28.78 26 35.59 0 0 35.59 25 25.85 1 30.85 24 26.50 0 26.50 15 202.75 146
28 Montana Brown 16698 FCD 1 6 36.57 1 0 41.57 31 33.18 0 33.18 17 24.89 1 0 29.89 29 33.02 0 0 33.02 20 29.67 0 29.67 22 18.07 4 38.07 36 205.40 155
29 Bandana Red 33651 SD 2 4 33.68 0 0 33.68 21 52.04 4 72.04 43 29.78 0 0 29.78 28 32.77 0 0 32.77 19 32.56 0 32.56 27 31.62 0 31.62 22 232.45 160
30 Shifty Eye 62704 GF 2 7 38.83 3 0 53.83 39 38.34 2 48.34 31 26.66 0 0 26.66 21 31.10 1 0 36.10 26 31.14 0 31.14 25 28.71 1 33.71 27 229.78 169
31 Sassy Motchie 26778 LS 2 2 32.27 0 0 32.27 17 39.49 1 44.49 28 30.06 0 0 30.06 30 36.99 1 0 41.99 31 45.99 0 45.99 37 33.82 0 33.82 28 228.62 171
32 Big John Denny 64775 BW 1 1 38.99 0 0 38.99 28 42.12 1 47.12 30 31.04 0 0 31.04 32 43.19 0 0 43.19 33 36.43 0 36.43 32 32.86 0 32.86 26 229.63 181
33 Oneida Joe 69526 CC 1 0 48.61 0 0 48.61 35 41.57 0 41.57 25 30.71 0 0 30.71 31 40.12 0 0 40.12 29 38.89 0 38.89 33 35.87 0 35.87 33 235.77 186
34 Loose Trigger 59701 ES 1 3 35.59 0 0 35.59 23 39.47 2 49.47 32 32.35 0 0 32.35 33 37.80 0 1 47.80 38 39.36 0 39.36 34 40.69 1 45.69 39 250.26 199
35 Drake Reed 60411 SD 3 4 48.05 1 0 53.05 38 43.17 2 53.17 34 33.70 0 0 33.70 34 39.96 0 0 39.96 28 38.54 1 43.54 35 35.79 0 35.79 32 259.21 201
36 Jethro Deadeye 78427 D 2 12 37.89 3 0 52.89 37 35.54 3 50.54 33 32.37 2 0 42.37 41 37.90 1 0 42.90 32 27.89 1 32.89 28 35.99 2 45.99 40 267.58 211
37 Prairie Scooter 16699 LS 3 5 40.45 0 0 40.45 29 43.02 3 58.02 38 35.43 1 0 40.43 40 44.63 0 0 44.63 36 40.46 1 45.46 36 36.71 0 36.71 34 265.70 213
38 Monticello Kid 81762 D 3 0 41.08 0 0 41.08 30 43.05 0 43.05 27 33.80 0 1 43.80 43 50.77 0 1 60.77 43 53.24 0 53.24 42 37.73 0 37.73 35 279.67 220
39 Billy T 83080 D 4 4 45.89 0 0 45.89 34 52.40 2 62.40 41 36.20 0 0 36.20 36 53.64 0 0 53.64 40 40.61 2 50.61 41 40.03 0 40.03 38 288.77 230
40 Dirty Dan Dawkins 69836 GF 3 17 34.74 4 0 54.74 40 36.86 5 61.86 40 27.50 2 0 37.50 37 33.33 2 0 43.33 34 43.45 3 58.45 44 34.89 1 39.89 37 295.77 232
41 Judge H. Bedlam Brown 800074 D 5 1 59.91 0 0 59.91 42 53.88 0 53.88 35 42.39 0 0 42.39 42 56.02 0 0 56.02 41 46.86 0 46.86 39 51.48 1 56.48 45 315.54 244
42 Pappy Red 84649 W 2 4 55.26 1 0 60.26 43 46.07 2 56.07 37 48.15 0 0 48.15 44 51.98 0 0 51.98 39 46.29 0 46.29 38 48.43 1 53.43 44 316.18 245
43 Bronco Rider 66247 ES 2 5 49.46 2 0 59.46 41 52.01 3 67.01 42 39.49 0 0 39.49 39 46.62 0 0 46.62 37 63.05 0 63.05 46 46.76 0 46.76 41 322.39 246
44 Rheumatiz Rick 78726 D 6 7 50.41 2 0 60.41 44 67.08 3 82.08 44 37.73 0 0 37.73 38 59.09 0 0 59.09 42 44.54 1 49.54 40 46.72 1 51.72 42 340.57 250
45 Nine Toed Bob 83562 SR 4 11 51.89 3 0 66.89 45 64.52 4 84.52 45 44.07 2 1 64.07 45 59.82 1 0 64.82 45 48.43 1 53.43 43 52.61 0 52.61 43 386.34 266
46 Dammit Deena 83628 COB 4 12 60.82 2 0 70.82 46 64.73 4 84.73 46 59.19 2 0 69.19 46 68.52 0 0 68.52 46 55.74 1 60.74 45 52.86 3 67.86 46 421.86 275
47 Booter 83940 C49 1 0 999.0 0 0 999.0 47 999.0 0 999.0 47 999.0 0 0 999.0 47 999.0 0 0 999.0 47 999.0 0 999.0 47 999.0 0 999.0 47 5994.0 282
  Averages   4.1 32.29 1.0   35.79   34.89 1.3 39.76   25.11 0.4   28.25   32.77 0.4   35.44   28.17 0.4 30.85   30.13 0.5 32.39   202.75  

Bold indicates a Clean Match!!