Covington, Georgia
November '09 Overall Scores

FinALIASSASS#CatC FT MT1M 1P 1TT1R1T2M 2P 2TT2R2T3M 3P 3TT3R3T4M 4P 4TT4R4T5M 5P 5TT5R5TTTR
1 Fast Eddie 76308 COB 1 0 18.01 0 0 18.01 4 25.06 0 0 25.06 6 18.64 0 0 18.64 1 17.11 0 0 17.11 1 16.51 0 0 16.51 1 95.33 13
2 Silver City Rebel 38607 FC 1 1 16.53 0 0 16.53 1 22.47 0 0 22.47 2 25.04 0 0 25.04 5 20.37 0 0 20.37 4 19.16 1 0 24.16 6 108.57 18
3 Marauder 13056 SR 1 0 18.39 0 0 18.39 5 22.37 0 0 22.37 1 21.28 0 0 21.28 2 18.41 0 0 18.41 3 26.39 0 0 26.39 9 106.84 20
4 Potshot Parker 35906 D 1 0 18.91 0 0 18.91 6 24.81 0 0 24.81 4 27.19 0 0 27.19 7 23.05 0 0 23.05 6 21.90 0 0 21.90 5 115.86 28
5 Easy Rider 10407 GF 1 1 17.68 0 0 17.68 3 24.53 0 0 24.53 3 25.42 1 1 40.42 18 17.80 0 0 17.80 2 17.78 0 0 17.78 2 118.21 28
6 Harman Hammer 20214 49 1 2 16.97 0 0 16.97 2 26.22 1 0 31.22 14 18.88 0 1 28.88 9 15.46 1 0 20.46 5 21.58 0 0 21.58 4 119.11 34
7 Levi Creed 79799 LB 1 0 21.97 0 0 21.97 8 26.91 0 0 26.91 7 42.84 0 0 42.84 20 27.50 0 0 27.50 13 21.18 0 0 21.18 3 140.40 51
8 Brier Creek Bulletspitter 80179 SR 2 2 23.24 1 0 28.24 16 27.77 0 0 27.77 8 28.31 1 0 33.31 12 24.68 0 0 24.68 8 26.15 0 0 26.15 8 140.15 52
9 Pig Iron Lane 70063 49 2 3 23.80 0 0 23.80 9 28.53 0 0 28.53 9 25.00 0 0 25.00 4 20.83 2 0 30.83 19 28.51 1 0 33.51 18 141.67 59
10 Sheriff Lord 22746 SR 3 0 24.40 0 0 24.40 10 29.40 0 0 29.40 11 40.21 0 0 40.21 17 28.50 0 0 28.50 14 28.18 0 0 28.18 11 150.69 63
11 Gus Odum 38408 CC 1 1 25.10 0 0 25.10 12 31.34 0 0 31.34 15 36.48 0 0 36.48 14 26.63 0 0 26.63 12 24.43 1 0 29.43 12 148.98 65
12 Tuco Forsyth 72674 FC 2 10 19.45 0 0 19.45 7 24.92 0 0 24.92 5 23.08 0 0 23.08 3 25.72 0 0 25.72 10 22.11 10 0 72.11 48 165.28 73
13 Trainwreck Travis 80180 JR 1 2 27.68 0 0 27.68 15 30.17 0 0 30.17 12 31.52 1 0 36.52 15 23.23 0 0 23.23 7 33.52 1 0 38.52 29 156.12 78
14 Witch Doctor 70062 LS 1 0 24.91 0 0 24.91 11 43.14 0 0 43.14 30 30.38 0 0 30.38 10 32.35 0 0 32.35 22 30.79 0 0 30.79 15 161.57 88
15 Boomer 800042 COB 2 0 29.00 0 0 29.00 19 36.37 0 0 36.37 25 38.34 0 0 38.34 16 28.64 0 0 28.64 15 29.76 0 0 29.76 13 162.11 88
16 CC Rider 10408 GF 2 1 26.65 0 0 26.65 14 39.24 0 0 39.24 28 43.43 0 0 43.43 22 26.58 0 0 26.58 11 26.61 1 0 31.61 17 167.51 92
17 Yank Machain 82577 D 2 2 23.41 1 0 28.41 18 32.37 0 0 32.37 17 35.75 0 0 35.75 13 32.55 0 0 32.55 23 31.56 1 0 36.56 26 165.64 97
18 Dirty Dan Dawkins 69836 GF 3 2 25.20 1 0 30.20 22 28.60 0 0 28.60 10 43.32 0 0 43.32 21 32.14 0 1 42.14 36 25.27 1 0 30.27 14 174.53 103
19 Annabel Lee 29018 L49 1 4 30.00 1 0 35.00 32 29.00 1 0 34.00 20 26.80 0 0 26.80 6 23.96 1 0 28.96 16 36.55 1 0 41.55 31 166.31 105
20 Marshal Dan Cutter 37843 D 3 2 31.94 0 0 31.94 25 34.18 0 0 34.18 21 43.41 1 0 48.41 28 29.67 1 0 34.67 28 25.36 0 0 25.36 7 174.56 109
21 Jump-Back Jimmy 55883 GF 4 5 23.29 1 0 28.29 17 30.81 0 0 30.81 13 38.22 2 0 48.22 27 31.43 1 0 36.43 32 28.76 1 0 33.76 20 177.51 109
22 McKenzie River Drifter 74138 SS 1 0 26.25 0 0 26.25 13 37.62 0 0 37.62 26 31.60 0 0 31.60 11 35.83 0 0 35.83 30 41.57 0 0 41.57 32 172.87 112
23 Katelynn Rose 48142 LG 1 7 25.07 1 0 30.07 21 30.88 1 0 35.88 24 35.70 1 0 40.70 19 25.69 0 0 25.69 9 32.67 4 0 52.67 40 185.01 113
24 Uncertain Tex 69474 FC 3 5 28.89 1 0 33.89 30 26.62 1 0 31.62 16 44.33 2 0 54.33 31 32.21 0 0 32.21 21 30.42 1 0 35.42 22 187.47 120
25 Wicked Woody 57003 GF 5 8 25.60 2 0 35.60 34 33.38 2 0 43.38 31 34.22 2 0 44.22 23 25.45 1 0 30.45 18 30.08 1 0 35.08 21 188.73 127
26 Mal Content 28374 FC 4 5 27.57 1 0 32.57 27 33.94 0 0 33.94 19 43.38 2 0 53.38 30 32.58 0 0 32.58 24 27.25 2 0 37.25 27 189.72 127
27 Shifty Eye 62704 GF 6 10 24.29 1 0 29.29 20 36.07 5 1 71.07 49 28.39 0 0 28.39 8 24.67 1 0 29.67 17 35.56 3 0 50.56 37 208.98 131
28 Talon MacLeod 29883 CC 2 3 28.76 1 0 33.76 29 40.61 2 1 60.61 45 50.65 0 0 50.65 29 31.85 0 0 31.85 20 31.08 0 0 31.08 16 207.95 139
29 Sassy Motchie 26778 LS 2 0 30.21 0 0 30.21 23 34.83 0 0 34.83 22 44.55 0 0 44.55 24 51.50 0 0 51.50 44 37.26 0 0 37.26 28 198.35 141
30 Jethro Deadeye 78427 D 4 5 26.55 0 1 36.55 37 30.32 1 0 35.32 23 36.61 2 0 46.61 25 45.84 1 0 50.84 42 28.61 1 0 33.61 19 202.93 146
31 Bandana Red 33651 SD 1 7 38.23 1 0 43.23 43 39.09 0 0 39.09 27 44.66 3 0 59.66 35 35.06 3 0 50.06 41 26.92 0 0 26.92 10 218.96 156
32 Drake Reed 60411 SD 2 4 35.38 0 0 35.38 33 43.24 1 0 48.24 35 50.52 2 0 60.52 36 34.37 0 0 34.37 26 35.23 1 0 40.23 30 218.74 160
33 Oneida Joe 69526 CC 3 5 36.27 0 0 36.27 36 43.55 0 0 43.55 32 45.70 5 0 70.70 41 34.45 0 0 34.45 27 36.49 0 0 36.49 25 221.46 161
34 Eagle Rider 82276 JR 2 2 36.76 0 0 36.76 38 42.10 0 0 42.10 29 54.57 2 0 64.57 39 45.82 0 0 45.82 37 36.10 0 0 36.10 23 225.35 166
35 Prairie Scooter 16699 LS 3 2 34.11 0 0 34.11 31 50.60 0 0 50.60 38 42.03 1 1 57.03 34 34.01 0 0 34.01 25 45.61 1 0 50.61 38 226.36 166
36 Dutch Klaud 26744 49 3 0 40.07 0 0 40.07 40 54.36 0 0 54.36 42 47.54 0 0 47.54 26 34.70 0 0 34.70 29 44.25 0 0 44.25 33 220.92 170
37 Biscuit 31225 F 1 6 31.10 0 0 31.10 24 51.23 0 0 51.23 39 50.16 1 0 55.16 32 36.29 0 0 36.29 31 31.22 5 0 56.22 45 230.00 171
38 Judge'm All Duncan 67320 GF 7 14 28.27 1 0 33.27 28 28.33 1 0 33.33 18 56.49 4 0 76.49 47 29.95 4 0 49.95 40 36.00 4 0 56.00 44 249.04 177
39 Molly MacLeod 43181 COG 1 8 44.66 3 1 69.66 51 48.34 3 0 63.34 47 59.24 1 0 64.24 38 33.92 1 0 38.92 33 36.12 0 0 36.12 24 272.28 193
40 Yazoo City Gal 68552 LG 2 14 32.37 0 0 32.37 26 33.57 2 0 43.57 33 69.71 9 0 114.71 51 55.01 2 0 65.01 49 43.38 1 0 48.38 36 304.04 195
41 Salem Sterling 800092 LW 1 4 52.40 1 0 57.40 49 51.70 0 0 51.70 40 51.78 1 0 56.78 33 40.75 0 0 40.75 35 53.89 2 0 63.89 46 270.52 203
42 Loquacious Bill 30598 F 2 4 42.14 0 0 42.14 41 49.67 0 0 49.67 37 73.79 0 0 73.79 44 46.01 0 0 46.01 38 49.64 4 0 69.64 47 281.25 207
43 Bronco Rider 66247 ES 1 4 48.93 1 1 63.93 50 49.37 0 0 49.37 36 64.24 2 0 74.24 46 48.31 0 0 48.31 39 46.78 1 0 51.78 39 287.63 210
44 Rheumatiz Rick 78726 CC 4 8 40.06 1 0 45.06 44 44.83 0 0 44.83 34 93.90 4 0 113.90 50 43.91 3 0 58.91 47 47.51 0 0 47.51 35 310.21 210
45 Helen Cutter 59652 LBG 1 6 40.42 2 0 50.42 45 57.45 0 0 57.45 43 60.41 1 0 65.41 40 42.71 2 0 52.71 45 48.08 1 0 53.08 41 279.07 214
46 Saskatoon Slim 34348 COB 3 2 36.23 0 0 36.23 35 52.40 0 0 52.40 41 84.84 1 0 89.84 49 58.29 0 0 58.29 46 50.74 1 0 55.74 43 292.50 214
47 Rayson Kane 58238 LB 2 6 38.36 0 0 38.36 39 63.03 1 0 68.03 48 51.35 4 0 71.35 42 54.94 1 1 69.94 51 46.27 0 0 46.27 34 293.95 214
48 Booter 83940 49 4 7 52.54 0 0 52.54 46 57.65 0 0 57.65 44 62.53 2 0 72.53 43 40.07 0 0 40.07 34 52.06 5 0 77.06 49 299.85 216
49 One Eyed Conny 57005 ES 2 1 53.32 0 0 53.32 47 77.56 1 0 82.56 50 63.55 0 0 63.55 37 51.35 0 0 51.35 43 77.34 0 0 77.34 50 328.12 227
50 Steamboat 2369 FCD 1 6 41.37 1 1 56.37 48 51.92 2 0 61.92 46 68.82 1 0 73.82 45 61.97 0 0 61.97 48 45.60 2 0 55.60 42 309.68 229
51 Buck Paladin 82275 BWM 1 14 37.61 1 0 42.61 42 61.46 4 1 91.46 51 65.63 4 0 85.63 48 47.15 2 1 67.15 50 69.89 3 1 94.89 51 381.74 242
52 Zeek from Walnut Creek 800093 SR 4 7 75.24 4 1 105.24 52 999.00 0 0 999.00 52 999.00 0 0 999.00 52 999.00 0 0 999.00 52 106.87 3 0 121.87 52 3224.11 260
  Averages   4.1 28.83 0.5   32.47   35.45 0.6   38.36   43.40 1.2   47.88   32.45 0.5   34.41   32.12 1.3   36.91   194.04  

Bold indicates a Clean Match!!

Back to the Mule Camp Cowboys Score Page.