Covington, Georgia
October '09 Overall Scores

FinALIASCatC FT MM 1P 1TT1R1M 2P 2TT2R2M 3P 3TT3R3M 4P 4TT4R4M 5P 5TT5R5M 6TT6R6TTTR
1 Ozark Azz 49 1 1 0 0 18.70 1 1 0 22.17 7 0 0 18.64 4 0 0 18.50 1 0 0 17.39 1 0 18.95 1 114.35 15
2 Silver City Rebel W 1 0 0 0 18.94 2 0 0 17.71 1 0 0 17.32 1 0 0 20.66 2 0 0 17.97 3 0 23.21 7 115.81 16
3 Fast Eddie COB 1 2 1 0 24.03 9 0 0 17.74 2 0 0 17.82 2 1 0 24.60 5 0 0 17.55 2 0 19.14 2 120.88 22
4 Swift Stoney SR 1 1 0 0 19.63 3 0 0 18.05 3 0 0 18.38 3 1 0 32.10 18 0 0 21.63 6 0 23.40 9 133.19 42
5 Hal A. Looyah COB 2 0 0 0 20.67 5 0 0 19.15 4 0 0 27.86 16 0 0 24.40 4 0 0 22.33 9 0 22.32 5 136.73 43
6 Harman Hammer W 2 0 0 0 22.32 7 0 0 19.39 5 0 0 19.18 5 0 0 28.07 12 0 0 20.33 5 0 24.05 11 133.34 45
7 Potshot Parker D 1 0 0 0 22.94 8 0 0 22.97 8 0 0 21.52 6 0 0 25.26 6 0 0 23.36 12 0 23.75 10 139.80 50
8 Desperado Don 49 2 1 0 0 19.63 3 1 0 34.43 28 0 0 23.94 11 0 0 24.34 3 0 0 22.23 8 0 22.07 4 146.64 57
9 McKenzie River Drifter SS 1 2 0 0 24.91 11 0 0 24.96 12 0 0 25.58 14 0 0 29.40 13 2 0 33.74 24 0 21.68 3 160.27 77
10 Tuco Forsyth FC 1 4 2 0 35.91 24 0 0 23.40 9 0 0 22.31 8 2 0 35.68 21 0 0 22.74 10 0 22.94 6 162.98 78
11 Maggie Darlin L49 1 6 0 0 22.05 6 0 0 21.34 6 6 0 54.06 51 0 0 25.51 7 0 0 21.94 7 0 23.37 8 168.27 85
12 Pig Iron Lane 49 3 3 1 0 32.60 20 2 0 33.26 26 0 0 23.62 9 0 0 26.97 9 0 0 23.26 11 0 26.34 14 166.05 89
13 D.Q. Jones SD 1 0 0 0 26.07 13 0 0 25.28 13 0 0 27.99 17 0 0 31.35 17 0 0 25.57 17 0 28.22 16 164.48 93
14 Talon MacLeod W 3 1 0 0 26.13 14 1 0 30.87 22 0 0 24.69 12 0 0 31.24 16 0 0 26.32 18 0 26.07 13 165.32 95
15 Witch Doctor LS 1 2 0 0 24.97 12 1 0 30.04 19 0 0 23.81 10 0 0 32.58 19 0 0 26.85 19 1 32.47 21 170.72 100
16 Uncertain Tex FC 2 4 0 0 24.81 10 3 0 41.61 35 1 0 31.18 20 0 0 27.16 10 0 0 24.92 14 0 24.23 12 173.91 101
17 Katelynn Rose LG 1 1 0 0 28.16 15 0 0 24.88 11 0 0 29.94 19 0 0 38.44 24 0 0 28.08 20 1 34.50 27 184.00 116
18 Kid Nama LS 2 6 3 0 48.34 37 0 0 23.69 10 1 0 27.72 15 0 0 27.73 11 1 0 28.93 21 1 33.75 24 190.16 118
19 Bushshot Bill W 4 2 0 0 30.03 17 0 0 27.32 16 2 0 37.45 29 0 0 29.73 15 0 0 35.29 27 0 28.34 17 188.16 121
20 Judge'm All Duncan GF 1 5 1 0 34.73 23 1 0 29.36 18 2 0 40.55 35 0 0 29.61 14 0 0 25.21 16 1 32.23 20 191.69 126
21 Olin Winchester LB 1 6 5 0 60.82 51 0 0 26.31 14 0 0 28.96 18 1 0 33.36 20 0 0 24.08 13 0 26.50 15 200.03 131
22 Big John Denny BWM 1 0 0 0 32.65 21 0 0 34.32 27 0 0 34.60 26 0 0 39.67 26 0 0 32.99 23 0 35.59 30 209.82 153
23 Marshal Dan Cutter D 2 3 0 0 30.03 17 0 0 35.24 30 1 0 41.73 36 0 0 37.57 23 2 0 44.23 40 0 29.84 19 218.64 165
24 Skeet Single Action SS 2 6 2 0 43.47 32 2 0 38.16 33 0 0 25.33 13 1 1 52.44 40 0 0 30.13 22 1 34.49 26 224.02 166
25 Yellow Creek Johnson FRC 1 2 0 0 38.26 30 1 0 36.64 32 1 0 36.46 27 0 0 40.11 27 0 0 34.81 26 0 35.29 29 221.57 171
26 Sassy Motchie LS 3 1 0 0 37.50 29 0 0 31.35 23 0 0 33.23 24 1 0 57.72 46 0 0 36.36 28 0 38.81 34 234.97 184
27 Bandana Red SD 2 1 0 0 36.79 26 0 0 44.66 37 0 0 32.43 22 1 1 54.91 42 0 0 38.01 29 0 36.24 32 243.04 188
28 Yank Machain D 3 7 0 0 37.22 28 2 0 44.84 38 0 0 37.56 30 3 0 47.79 37 1 0 39.13 31 1 35.21 28 241.75 192
29 Desperate Dan SD 3 4 0 0 33.40 22 1 0 48.92 44 1 0 43.00 39 0 0 44.99 32 2 0 43.22 37 0 33.60 23 247.13 197
30 Shifty Eye GF 2 13 5 0 55.43 48 0 0 30.10 20 2 0 38.04 31 4 0 73.23 52 2 0 42.46 36 0 28.73 18 267.99 205
31 Man From Little River FCD 1 0 0 0 47.73 35 0 0 49.77 46 0 0 39.72 33 0 0 42.62 29 0 0 42.34 35 0 35.74 31 257.92 209
32 Dirt Merchant BWM 2 2 0 0 999.00 61 0 0 999.00 59 1 0 22.06 7 1 1 39.44 25 0 0 18.22 4 0 999.00 56 3076.72 212
33 Oneida Joe CC 1 6 4 0 54.98 45 2 0 53.64 50 0 0 37.00 28 0 0 48.14 38 0 0 38.70 30 0 34.47 25 266.93 216
34 Wes Texican 49 4 1 0 0 999.00 61 0 0 999.00 59 1 0 31.41 21 0 0 25.89 8 0 0 25.02 15 0 999.00 56 3079.32 220
35 Prairie Scooter LS 4 0 0 0 55.04 46 0 0 36.40 31 0 0 42.34 38 0 0 47.66 36 0 0 41.94 34 0 45.06 41 268.44 226
36 Nine Toed Bob SR 2 4 1 0 49.72 38 0 0 35.03 29 2 0 47.85 46 0 0 43.69 31 1 0 53.84 47 0 38.89 35 269.02 226
37 Rheumatiz Rick CC 2 2 1 0 48.27 36 0 0 46.69 41 0 0 41.85 37 0 0 43.04 30 1 0 50.58 44 0 41.41 39 271.84 227
38 Yazoo City Gal LD 1 7 1 0 44.56 33 0 0 45.15 40 2 0 44.46 44 0 0 35.82 22 2 0 46.65 42 2 56.15 47 272.79 228
39 Rolan Kraps W 5 1 0 0 28.23 16 0 0 26.49 15 1 0 33.96 25 0 0 999.00 57 0 0 999.00 59 0 999.00 56 3085.68 228
40 Monticello Kid D 4 6 1 0 42.79 31 1 0 48.35 43 0 0 38.48 32 1 0 47.45 35 2 0 52.77 45 1 47.80 43 277.64 229
41 Loose Trigger ES 1 5 2 0 52.14 41 1 0 44.09 36 2 0 48.78 47 0 0 46.32 34 0 0 39.68 32 0 41.59 40 272.60 230
42 Eagle Rider JR 1 1 0 0 51.01 39 0 1 52.37 49 1 0 40.28 34 0 0 51.82 39 0 0 40.00 33 0 39.23 36 274.71 230
43 Billy T D 5 0 0 0 52.34 42 0 0 40.88 34 0 0 43.13 40 0 0 46.18 33 0 0 56.60 50 0 41.10 38 280.23 237
44 Dancin Duelist LW 1 6 2 0 51.09 40 0 0 45.11 39 1 0 50.39 50 0 0 40.73 28 1 0 44.10 38 2 60.27 52 291.69 247
45 Silver Dollar Dan 49 5 2 0 0 37.00 27 1 0 33.15 25 1 0 32.49 23 0 0 999.00 57 0 0 999.00 59 0 999.00 56 3099.64 247
46 Yellowstone 49 6 7 2 0 58.03 50 3 0 65.91 54 1 0 44.01 42 1 0 54.60 41 0 0 44.18 39 0 32.92 22 299.65 248
47 Lacey V. Wildfire LW 2 3 0 0 30.85 19 0 0 28.17 17 3 0 44.78 45 0 0 999.00 57 0 0 999.00 59 0 999.00 56 3100.80 253
48 Robin T. Banks SS 3 0 0 0 36.19 25 0 0 999.00 59 0 0 999.00 62 0 0 999.00 57 0 0 34.64 25 0 36.88 33 3104.71 261
49 Dirty Dan Dawkins GF 3 4 3 0 47.16 34 0 0 30.39 21 1 0 43.80 41 0 0 999.00 57 0 0 999.00 59 0 999.00 56 3118.35 268
50 Jump-Back Jimmy GF 4 14 2 1 66.22 54 2 0 47.92 42 3 0 49.55 48 2 0 59.15 47 4 1 78.58 57 1 40.66 37 342.08 285
51 Bronco Rider ES 2 2 0 0 54.30 44 0 0 52.04 48 0 0 49.71 49 0 0 57.51 45 1 0 58.60 52 1 57.85 48 330.01 286
52 Loquacious Bill F 1 4 1 0 55.19 47 1 1 60.89 53 0 0 44.28 43 1 0 77.62 53 1 0 56.12 48 0 45.49 42 339.59 286
53 Buck Paladin SD 4 10 3 0 62.76 52 1 0 48.92 44 2 0 57.44 54 1 0 55.08 43 2 0 56.34 49 1 60.25 51 340.79 293
54 Saskatoon Slim COB 3 28 0 0 57.83 49 27 1 194.07 58 1 0 80.53 56 0 0 56.73 44 0 0 48.11 43 0 52.62 45 489.89 295
55 Wartooth SR 3 1 1 0 54.12 43 0 0 999.00 59 0 0 999.00 62 0 0 999.00 57 0 0 45.71 41 0 51.64 44 3148.47 306
56 Sheriff Lord SR 4 10 0 0 63.00 53 1 0 31.87 24 9 0 84.73 59 0 0 999.00 57 0 0 999.00 59 0 999.00 56 3176.60 308
57 Helen Cutter LBG 1 13 9 0 125.75 60 1 0 57.95 51 0 0 57.08 53 1 0 70.30 50 1 0 53.11 46 1 58.85 50 423.04 310
58 Salem Sterling LW 3 4 1 0 77.54 56 0 0 51.96 47 2 0 83.67 58 0 0 62.74 48 0 0 73.42 56 1 58.27 49 407.60 314
59 Booter 49 7 7 1 0 121.67 59 1 0 60.78 52 1 0 55.30 52 3 0 78.57 54 1 0 70.67 55 0 53.90 46 440.89 318
60 Joe Cartwheel LB 2 9 0 0 95.19 57 1 0 67.23 55 2 0 81.08 57 2 0 69.82 49 2 0 66.31 54 2 71.95 53 451.58 325
61 Hot Shot Mulligan SR 5 9 0 0 73.77 55 1 1 77.51 56 4 1 111.21 60 3 0 96.93 55 0 0 57.46 51 1 73.68 54 490.56 331
62 Dixie Barbella COG 1 10 0 0 999.00 61 0 0 999.00 59 4 0 68.93 55 3 0 70.61 51 3 0 62.96 53 0 999.00 56 3199.50 335
63 Annie Montana L49 2 4 2 0 97.43 58 0 0 85.23 57 1 0 121.00 61 0 0 101.54 56 1 0 95.22 58 0 95.65 55 596.07 345
  Averages   4.2 4.2   43.47   4.2   36.64   4.2   38.48   4.2   44.99   4.2   39.68   4.2 36.24   267.99  

Bold indicates a Clean Match!!